TREASURER'S REPORT
Period Ending March 31, 2013
| ASSETS | ||
| Loans | 25,578,517 |
|
| Allowances | (2,660,833) | |
| Cash and Investments | 15,331,152 | |
| Land & Building | 2,464,1900 | |
| Furniture & Equipment | 165,943 | |
| NCUA Share Insurance Fund | 286,401 | |
| Other Assets | 154,202 | |
| TOTAL ASSETS | $41,319,572 |
| LIABILITIES AND EQUITY | ||
| Accounts Payable | 13,525 | |
| Dividends Payable | 102,144 | |
| Other liabilities | 146,896 | |
| Regular Shares | 24,741,853 | |
| Share Drafts | 3,249,622 | |
| Share Certificates | 6,241,816 | |
| IRA Accounts | 930,086 | |
| Regular Reserve | 3,416,054 | |
| Secondary Capital | 1,000,000 | |
| Undivided Earnings | 1,477,576 | |
| TOTAL LIABILITY & EQUITY | $41,319,572 |
| STATISTICAL INFORMATION | ||
| Number of Members | 10,462 | |
| Total Number of Loans | 1,794 | |
| Delinquency Ratio | 7.96% | |
| Capital Ratio | 14.26% | |
| Return on Average Assets | 0.23% |
| BUDGET ANALYSIS | ||
| Total Operating Income | 254,931 | |
| Total Operating Expenses | 194,374 | |
| Net Income Before Dividends | 60,557 | |
| Total Dividends Paid | 13,960 | |
| NET INCOME | $46,597 |
| SHARE ACCOUNT ANALYSIS | ||
| Type | ||
| Regular Shares | 11,142 | |
| Share Draft Accounts | 6,511 | |
| Share Certificates | 50 | |
| IRA Accounts | 88 | |
| TOTAL ACCOUNTS | 17,791 |
| LOAN ACCOUNT ANALYSIS | ||
| New Auto Loans | 67 | |
| Used Auto Loans | 734 | |
| Unsecured Loans | 769 | |
| Home Equity Loans | 47 | |
| Share-Secured Loans | 75 | |
| Business Loans | 20 | |
| Overdraft Loans | 73 | |
| Credit Card | 239 | |
| Mortgage Loans | 103 | |
| TOTAL LOANS | 2,127 |

