ANNUAL PERCENTAGE YIELD
As of March 26, 2013 , the Board of Directors has declared the following Quarterly Dividend Rates for the period of January 1, 2013 to and including March 26, 2013:
| 100.01 to 2,500.00 |
0.40%
|
| 2,500.01 to 25,000.00 | 0.65% |
| 25,000.01 to 50,000.00 | .80% |
| 50,001.00 & up | .90% |
| share drafts 1,000.00 | 0% |
| IRA's 500 & up | 1.25% |
| CERTIFICATE RATES | CLICK HERE |
LOAN RATES
(As of March 26, 2013)
| New Automobile |
2.90% TO 16.00%
|
| Used Automobile | 3.90% TO 17.00% |
| Share Loan | 4.50% |
| Unsecured Loans | 10.00% TO 17.00 |
| Home Equity Loans | PRIME + 1.00 |
| Mortgage Loans | 5.00% to 9.50% |
![]()

